日本東曹TSK核酸分析色譜柱*|東曹TSK色譜柱代理商
圣賓儀器代理經(jīng)營(yíng)日本東曹TOSOH(TSK)全線色譜柱產(chǎn)品,常用貨號(hào)均有現(xiàn)貨庫(kù)存,具體貨號(hào): 627718824
日本東曹株式會(huì)社(TOSOH CORPORATION)始建于1935年,原名東洋曹達(dá)工業(yè)株式會(huì)社,現(xiàn)已發(fā)展成為涉足石油化工、基礎(chǔ)化學(xué)、精細(xì)化工、電子材料、生命科學(xué)等多項(xiàng)事業(yè)的性跨國(guó)企業(yè),2009年度銷售額已超過(guò)80億美金。
主要業(yè)務(wù)集中在化工原料、精細(xì)化工產(chǎn)品、電子材料及色譜層析產(chǎn)品的銷售上。
TSKgel DNA-NPR 為聚甲基丙烯酸酯基質(zhì)的無(wú)孔樹脂填料的陰離子交換色譜柱。填料粒徑2.5μm,具有*的蛋白回收率。適用于DNA片段、PCR產(chǎn)物、質(zhì)粒、寡核苷酸的高效分離分析。
TSKgel DNA-NPR分析質(zhì)粒的實(shí)例
日本東曹TSK核酸分析色譜柱*|東曹TSK色譜柱代理商
貨號(hào) | 品名及描述 | 產(chǎn)品分類 |
005102 | G2000SW 7.5*600 | Column |
005103 | G3000SW 7.5*600 | Column |
005104 | G4000SW 7.5*600 | Column |
005105 | G2000PW 7.5*600 | Column |
005106 | G3000PW 7.5*600 | Column |
005107 | G4000PW 7.5*600 | Column |
005108 | G5000PW 7.5*600 | Column |
005109 | G6000PW 7.5*600 | Column |
005146 | G2000SW 21.5*600 | Column |
005147 | G3000SW 21.5*600 | Column |
005148 | G4000SW 21.5*600 | Column |
005202 | STD PSA-300(11587) | Std. Polymer |
005203 | STD PS A-500(11589) | Std. Polymer |
005204 | STD PS A-1000(11591) | Std. Polymer |
005205 | STD PS A-2500(11593) | Std. Polymer |
005206 | STD PS A-5000(11595) | Std. Polymer |
005207 | STD PS F-1(11597) | Std. Polymer |
005208 | STD PS F-2(11599) | Std. Polymer |
005209 | STD PS F-4(11601) | Std. Polymer |
005210 | STD PS F-10(11603) | Std. Polymer |
005211 | STD PS F-20 | Std. Polymer |
005212 | STD PS F-40(11607) | Std. Polymer |
005213 | STD PS F-80 | Std. Polymer |
005214 | STD PS F-128(11611) | Std. Polymer |
005215 | STD PS F-288(11613) | Std. Polymer |
005216 | STD PS F-380 | Std. Polymer |
005217 | STD PS F-450 | Std. Polymer |
005218 | STD PS F-550 | Std. Polymer |
005219 | STD PS F-700 | Std. Polymer |
005220 | STD PS F-850 | Std. Polymer |
005221 | STD PS F-2000 | Std. Polymer |
005371 | Guard SW 7.5*75 | Column |
005748 | ENDFITTING3/81/1610F" | parts |
005758 | Guard SW 21.5*75 | Column |
005760 | G1000PW 7.5*300 | Column |
005761 | G2000PW 7.5*300 | Column |
005762 | G3000PW 7.5*300 | Column |
005763 | G4000PW 7.5*300 | Column |
005764 | G5000PW 7.5*300 | Column |
005765 | G6000PW 7.5*300 | Column |
005773 | STD O SE-KIT | Std. Polymer |
005788 | G2000SW 7.5*300 | Column |
005789 | G3000SW 7.5*300 | Column |
005790 | G4000SW 7.5*300 | Column |
006172 | ODS-120A 21.5*300 | Column |
006191 | ENDFITTING1RU1/1610F" | parts |
006211 | STD O SE-2(11573) | Std. Polymer |
006212 | STD O SE-5(11575) | Std. Polymer |
006213 | STD O SE-8(11577) | Std. Polymer |
006214 | STD O SE-15(11579) | Std. Polymer |
006215 | STD O SE-30(11581) | Std. Polymer |
006216 | STD O SE-70(11583) | Std. Polymer |
006217 | STD O SE-150(11585) | Std. Polymer |
006476 | STD PS Oligomer Kit | Std. Polymer |
006477 | STD PS High Polymer Kit | Std. Polymer |
006727 | G2000SW 21.5*300 | Column |
006728 | G3000SW 21.5*300 | Column |
006729 | G4000SW 21.5*300 | Column |
006758 | Guard PWH 21.5*75 | Column |
006762 | Guard PWH 7.5*75 | Column |
006763 | Guard PWL 7.5*75 | Column |
006819 | TOPOFF SW, 1mL | Bulk gel |
006837 | IC Anion-PW, 4.6*50 | Column |
006839 | IC-Anion-SW 4.6*50 | Column |
007113 | Guard HXL 6.0*40 | Column |
007124 | ODS-120A 4.6*250 | Column |
007125 | ODS-120T 4.6*250 | Column |
007127 | NH2-60 4.6*250 | Column |
007128 | OH-120, 4.6*250m | Column |
007129 | ODS-120A 7.8*300 | Column |
007130 | ODS-120T 7.8*300 | Column |
007134 | ODS-120T 21.5*300 | Column |
007147 | Silica-60, 4.6*250 | Column |
007156 | SCX 6.0*150 | Column |
007157 | SAX 6.0*150 | Column |
007158 | SCX 7.8*300 | Column |
007161 | SP-5PW 7.5*75 | Column |
007162 | CM-3SW 7.5*75 | Column |
007163 | DEAE-3SW 7.5*75 | Column |
007164 | DEAE-5PW 7.5*75 | Column |
007165 | SP-2SW 4.6*250 | Column |
007166 | QAE-2SW 4.6*250 | Column |
007167 | CM-2SW 4.6*250 | Column |
007168 | DEAE-2SW 4.6*250 | Column |
007190 | TMS-250 4.6*75 | Column |
007210 | Guard DEAE-5PW Kit | Column |
007211 | Guardkit SP-5PW | Column |
007447 | HW-40S 500mL | Toyoarl |
007448 | HW-40F 500mL | Toyoarl |
007449 | HW-40C 500mL | Toyoarl |
007450 | HW-40EC 500mL | Toyoarl |
007451 | HW-40S 250mL | Toyoarl |
007452 | HW-50S 500mL | Toyoarl |
007453 | HW-50F 500mL | Toyoarl |
007455 | HW-50S 250mL | Toyoarl |
007456 | HW-55S 500mL | Toyoarl |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問(wèn)量:475863 管理登陸